air10016

01/11/17  19:39:20   32.8091  -117.1321
01/11/17  19:48:03   27.7601  -82.6329
01/11/17  19:55:28   27.7601  -82.6328
01/11/17  22:45:33   27.7600  -82.6328
01/12/17  01:35:45   27.7601  -82.6328
01/12/17  04:35:00   27.7601  -82.6327
01/12/17  07:35:33   27.7601  -82.6328
01/12/17  10:42:46   27.7600  -82.6328
01/12/17  13:34:59   27.7601  -82.6328
01/12/17  16:35:07   27.7601  -82.6328
01/12/17  19:35:12   27.7601  -82.6327
01/12/17  22:35:15   27.7601  -82.6328
01/13/17  01:35:25   27.7601  -82.6328
01/13/17  04:35:50   27.7601  -82.6328
01/13/17  07:34:55   27.7601  -82.6328
01/13/17  10:34:57   27.7601  -82.6328
01/13/17  13:42:35   27.7601  -82.6328
01/13/17  16:35:34   27.7601  -82.6328
01/13/17  19:34:57   27.7601  -82.6328
01/13/17  22:35:05   27.7601  -82.6329
01/14/17  01:35:26   27.7601  -82.6328
01/14/17  04:35:08   27.7601  -82.6328
01/14/17  07:35:07   27.7600  -82.6328
01/14/17  10:35:34   27.7601  -82.6328
01/14/17  13:35:06   27.7601  -82.6328
01/14/17  16:35:08   27.7601  -82.6328
01/14/17  19:35:16   27.7601  -82.6329
01/14/17  22:42:44   27.7601  -82.6328
01/15/17  01:34:57   27.7600  -82.6328
01/15/17  04:35:26   27.7601  -82.6327
01/15/17  07:35:34   27.7601  -82.6328
01/15/17  10:42:31   27.7601  -82.6329
01/15/17  16:35:24   27.7600  -82.6328
01/15/17  19:35:03   27.7601  -82.6329
01/15/17  22:35:09   27.7601  -82.6328
01/16/17  01:35:26   27.7601  -82.6328
01/16/17  04:35:01   27.7601  -82.6329
01/16/17  07:35:34   27.7601  -82.6328
01/16/17  10:35:08   27.7601  -82.6328
01/16/17  13:35:25   27.7601  -82.6329
01/16/17  16:35:06   27.7601  -82.6328
01/16/17  19:35:02   27.7601  -82.6328
01/16/17  22:35:06   27.7601  -82.6328
01/17/17  01:35:03   27.7601  -82.6328
01/17/17  04:35:17   27.7601  -82.6328
01/17/17  07:35:33   27.7601  -82.6328
01/17/17  10:35:06   27.7602  -82.6328
01/17/17  13:35:07   27.7602  -82.6328
01/17/17  16:42:29   27.7601  -82.6328
01/17/17  19:35:09   27.7601  -82.6328
01/17/17  22:42:46   27.7601  -82.6328
01/18/17  01:34:59   27.7600  -82.6328
01/18/17  04:35:10   27.7601  -82.6329
01/18/17  07:35:11   27.7601  -82.6328
01/18/17  10:35:10   27.7601  -82.6328
01/18/17  13:35:00   27.7601  -82.6328
01/18/17  16:35:07   27.7601  -82.6328
01/18/17  19:35:01   27.7601  -82.6328
01/18/17  22:42:32   27.7601  -82.6329
01/19/17  01:34:58   27.7600  -82.6328
01/19/17  04:35:08   27.7601  -82.6327
01/19/17  07:35:03   27.7600  -82.6329
01/19/17  10:35:16   27.7601  -82.6328
01/19/17  13:35:00   27.7601  -82.6328
01/19/17  16:35:16   27.7601  -82.6328
01/19/17  19:35:08   27.7601  -82.6329
01/19/17  22:34:57   27.7600  -82.6328
01/20/17  01:35:34   27.7601  -82.6328
01/20/17  04:35:10   27.7601  -82.6328
01/20/17  07:35:33   27.7601  -82.6328
01/20/17  10:35:01   27.7601  -82.6327
01/20/17  13:35:16   27.7601  -82.6328
01/20/17  16:35:00   27.7601  -82.6328
01/20/17  19:35:38   27.7600  -82.6329
01/20/17  22:42:22   27.7601  -82.6328
01/21/17  01:34:57   27.7601  -82.6328
01/21/17  04:35:02   27.7601  -82.6328
01/21/17  07:35:58   27.7601  -82.6328
01/21/17  10:34:58   27.7601  -82.6328
01/21/17  13:35:00   27.7601  -82.6327
01/21/17  16:35:00   27.7601  -82.6329
01/21/17  19:34:59   27.7601  -82.6328
01/21/17  22:35:36   27.7601  -82.6328
01/22/17  01:35:01   27.7601  -82.6328
01/22/17  04:35:09   27.7601  -82.6328
01/22/17  07:35:06   27.7601  -82.6328
01/22/17  10:35:05   27.7601  -82.6328
01/22/17  13:42:28   27.7601  -82.6328
01/22/17  16:35:10   27.7601  -82.6328
01/22/17  19:35:07   27.7601  -82.6327
01/22/17  22:35:00   27.7601  -82.6328
01/23/17  01:35:08   27.7600  -82.6327
01/23/17  04:35:20   27.7601  -82.6328
01/23/17  07:35:35   27.7601  -82.6328
01/23/17  10:35:09   27.7601  -82.6328
01/23/17  13:42:35   27.7601  -82.6328
01/23/17  16:35:11   27.7601  -82.6329
01/23/17  19:35:03   27.7601  -82.6329
01/23/17  22:35:25   27.7602  -82.6328
01/24/17  01:34:57   27.7601  -82.6327
01/24/17  04:35:01   27.7601  -82.6328
01/24/17  07:42:47   27.7600  -82.6327
01/24/17  10:35:00   27.7601  -82.6328
01/24/17  13:35:06   27.7601  -82.6328
01/24/17  16:42:36   27.7601  -82.6328
01/24/17  19:35:11   27.7601  -82.6329
01/24/17  22:35:18   27.7601  -82.6328
01/25/17  01:34:54   27.7601  -82.6328
01/25/17  04:35:06   27.7601  -82.6328
01/25/17  07:35:37   27.7601  -82.6329
01/25/17  10:35:11   27.7601  -82.6328
01/25/17  13:35:06   27.7602  -82.6328
01/25/17  16:35:09   27.7600  -82.6328
01/25/17  19:35:06   27.7601  -82.6328
01/25/17  22:35:04   27.7601  -82.6328
01/26/17  01:35:00   27.7602  -82.6329
01/26/17  04:35:33   27.7601  -82.6328
01/26/17  07:35:36   27.7602  -82.6327
01/26/17  10:35:08   27.7602  -82.6329
01/26/17  13:35:10   27.7601  -82.6328
01/26/17  16:34:59   27.7600  -82.6328
01/26/17  19:35:35   27.7601  -82.6328
01/26/17  22:35:26   27.7601  -82.6328
01/27/17  01:35:08   27.7601  -82.6329
01/27/17  04:35:08   27.7601  -82.6331
01/27/17  07:35:26   27.7601  -82.6328
01/27/17  10:35:04   27.7601  -82.6328
01/27/17  13:35:11   27.7601  -82.6329
01/27/17  16:35:17   27.7602  -82.6329
01/27/17  19:35:07   27.7601  -82.6329
01/27/17  22:35:07   27.7600  -82.6328
01/28/17  01:49:06   27.7601  -82.6329
01/28/17  04:35:32   27.7601  -82.6328
01/28/17  07:35:10   27.7601  -82.6327
01/28/17  10:35:34   27.7601  -82.6327
01/28/17  13:35:08   27.7601  -82.6328
01/28/17  16:35:10   27.7600  -82.6328
01/28/17  19:43:04   27.7601  -82.6328
01/28/17  22:35:09   27.7601  -82.6328
01/29/17  01:35:10   27.7601  -82.6328
01/29/17  04:42:35   27.7601  -82.6328
01/29/17  07:35:26   27.7601  -82.6328
01/29/17  10:35:14   27.7601  -82.6329
01/29/17  13:35:17   27.7600  -82.6328
01/29/17  16:35:00   27.7601  -82.6328
01/29/17  19:42:22   27.7601  -82.6328
01/29/17  22:35:08   27.7601  -82.6329
01/30/17  01:35:00   27.7601  -82.6329
01/30/17  04:35:11   27.7601  -82.6329
01/30/17  07:34:57   27.7600  -82.6328
01/30/17  10:35:25   27.7601  -82.6328
01/30/17  13:35:08   27.7601  -82.6328
01/30/17  16:34:57   27.7600  -82.6329
01/30/17  19:34:58   27.7602  -82.6328
01/30/17  22:35:17   27.7600  -82.6328
01/31/17  01:35:01   27.7601  -82.6329
01/31/17  04:35:09   27.7601  -82.6329
01/31/17  07:35:01   27.7601  -82.6328
01/31/17  10:35:16   27.7603  -82.6329
01/31/17  13:35:32   27.7601  -82.6328
01/31/17  16:42:35   27.7600  -82.6328
01/31/17  19:42:22   27.7601  -82.6328
01/31/17  22:35:00   27.7601  -82.6329
02/01/17  01:35:00   27.7601  -82.6328
02/01/17  04:34:59   27.7601  -82.6328
02/01/17  07:34:55   27.7601  -82.6328
02/01/17  10:35:33   27.7601  -82.6328
02/01/17  13:35:18   27.7601  -82.6328
02/01/17  16:35:07   27.7601  -82.6328
02/01/17  19:43:27   27.7601  -82.6328
02/01/17  22:35:08   27.7601  -82.6329
02/02/17  01:35:06   27.7601  -82.6329
02/02/17  04:35:11   27.7601  -82.6329
02/02/17  07:35:06   27.7601  -82.6328
02/02/17  10:35:06   27.7601  -82.6329
02/02/17  13:35:19   27.7601  -82.6329
02/02/17  16:35:19   27.7601  -82.6328
02/02/17  19:34:58   27.7601  -82.6328
02/02/17  22:35:16   27.7601  -82.6328
02/03/17  01:35:00   27.7601  -82.6328
02/03/17  04:35:07   27.7601  -82.6330
02/03/17  07:35:03   27.7601  -82.6328
02/03/17  10:42:54   27.7601  -82.6327
02/03/17  13:35:26   27.7601  -82.6328
02/03/17  16:42:44   27.7601  -82.6328
02/03/17  19:34:55   27.7601  -82.6328
02/03/17  22:35:15   27.7601  -82.6328
02/04/17  01:34:58   27.7601  -82.6328
02/04/17  04:35:09   27.7601  -82.6328
02/04/17  07:35:00   27.7601  -82.6328
02/04/17  10:34:53   27.7601  -82.6328
02/04/17  13:35:17   27.7602  -82.6330
02/04/17  16:35:11   27.7600  -82.6328
02/04/17  19:43:05   27.7601  -82.6328
02/04/17  22:35:07   27.7601  -82.6329
02/05/17  01:35:27   27.7601  -82.6328
02/05/17  04:34:59   27.7601  -82.6328
02/05/17  07:35:07   27.7601  -82.6328
02/05/17  10:34:59   27.7601  -82.6328
02/05/17  13:35:27   27.7601  -82.6328
02/05/17  16:35:05   27.7600  -82.6328
02/05/17  19:35:01   27.7601  -82.6328
02/05/17  22:35:11   27.7601  -82.6328
02/06/17  01:35:00   27.7601  -82.6327
02/06/17  04:35:08   27.7601  -82.6328
02/06/17  07:35:03   27.7600  -82.6328
02/06/17  10:42:21   27.7601  -82.6327
02/06/17  13:35:25   27.7601  -82.6328
02/06/17  16:35:08   27.7601  -82.6328
02/06/17  19:35:09   27.7601  -82.6328
02/06/17  22:35:21   27.7600  -82.6328
02/07/17  01:35:00   27.7600  -82.6328
02/07/17  04:35:09   27.7601  -82.6328
02/07/17  07:34:59   27.7600  -82.6328
02/07/17  10:35:01   27.7601  -82.6327
02/07/17  13:35:01   27.7602  -82.6328
02/07/17  16:35:03   27.7601  -82.6328
02/07/17  19:43:03   27.7601  -82.6328
02/07/17  22:35:25   27.7601  -82.6329
02/08/17  01:35:18   27.7601  -82.6328
02/08/17  04:35:08   27.7600  -82.6329
02/08/17  07:35:06   27.7601  -82.6327
02/08/17  10:35:02   27.7601  -82.6327
02/08/17  13:35:19   27.7601  -82.6327
02/08/17  16:35:00   27.7601  -82.6328
02/08/17  19:35:09   27.7601  -82.6328
02/08/17  22:42:27   27.7601  -82.6328
02/09/17  01:35:21   27.7601  -82.6328
02/09/17  04:35:08   27.7601  -82.6328
02/09/17  07:35:07   27.7600  -82.6327
02/09/17  10:34:56   27.7601  -82.6328
02/09/17  13:35:33   27.7601  -82.6328
02/09/17  16:35:11   27.7601  -82.6328
02/09/17  19:34:58   27.7601  -82.6328
02/09/17  22:35:32   27.7601  -82.6328
02/10/17  01:34:59   27.7600  -82.6327
02/10/17  04:35:25   27.7601  -82.6328
02/10/17  07:35:00   27.7601  -82.6328
02/10/17  10:34:59   27.7600  -82.6328
02/10/17  13:35:00   27.7601  -82.6328
02/10/17  16:35:02   27.7602  -82.6327
02/10/17  19:43:31   27.7601  -82.6328
02/10/17  22:35:15   27.7601  -82.6328
02/11/17  01:35:07   27.7601  -82.6328
02/11/17  04:35:33   27.7602  -82.6328
02/11/17  07:35:04   27.7601  -82.6328
02/11/17  10:35:01   27.7601  -82.6327
02/11/17  13:42:36   27.7601  -82.6328
02/11/17  16:35:26   27.7601  -82.6328
02/11/17  19:35:17   27.7601  -82.6329
02/11/17  22:35:18   27.7601  -82.6328
02/12/17  01:34:59   27.7601  -82.6328
02/12/17  04:35:33   27.7601  -82.6328
02/12/17  07:35:09   27.7600  -82.6328
02/12/17  10:35:03   27.7600  -82.6328
02/12/17  13:35:05   27.7601  -82.6328
02/12/17  16:35:00   27.7602  -82.6328
02/12/17  19:35:07   27.7602  -82.6328
02/12/17  22:35:11   27.7601  -82.6328
02/13/17  01:34:53   27.7601  -82.6328
02/13/17  04:35:25   27.7601  -82.6328
02/13/17  07:42:38   27.7600  -82.6328
02/13/17  10:34:57   27.7601  -82.6328
02/13/17  13:35:07   27.7601  -82.6328
02/13/17  16:35:24   27.7600  -82.6328
02/13/17  19:43:02   27.7602  -82.6328
02/13/17  22:35:33   27.7601  -82.6328
02/14/17  01:42:29   27.7601  -82.6328
02/14/17  04:35:16   27.7601  -82.6328
02/14/17  07:35:06   27.7600  -82.6328
02/14/17  10:35:17   27.7601  -82.6328
02/14/17  13:35:03   27.7601  -82.6328
02/14/17  16:35:05   27.7601  -82.6328
02/14/17  19:35:06   27.7602  -82.6328
02/14/17  22:35:08   27.7601  -82.6328
02/15/17  01:35:06   27.7601  -82.6328
02/15/17  04:35:06   27.7601  -82.6328
02/15/17  07:34:59   27.7601  -82.6328
02/15/17  10:35:00   27.7600  -82.6328
02/15/17  13:35:01   27.7601  -82.6328
02/15/17  16:35:04   27.7601  -82.6328
02/15/17  19:34:59   27.7601  -82.6328
02/15/17  22:34:57   27.7602  -82.6329
02/16/17  01:35:01   27.7601  -82.6327
02/16/17  04:35:06   27.7600  -82.6328
02/16/17  07:42:29   27.7600  -82.6328
02/16/17  10:35:01   27.7601  -82.6327
02/16/17  13:35:25   27.7601  -82.6328
02/16/17  16:35:09   27.7600  -82.6328
02/16/17  19:43:32   27.7601  -82.6328
02/16/17  22:35:00   27.7602  -82.6329
02/17/17  01:35:27   27.7601  -82.6328
02/17/17  04:35:07   27.7601  -82.6328
02/17/17  07:35:43   27.7601  -82.6328
02/17/17  10:34:59   27.7599  -82.6326
02/17/17  13:34:55   27.7601  -82.6328
02/17/17  16:35:19   27.7602  -82.6328
02/17/17  19:35:00   27.7601  -82.6328
02/17/17  22:35:10   27.7601  -82.6328
02/18/17  01:35:32   27.7601  -82.6328
02/18/17  04:35:06   27.7601  -82.6328
02/18/17  07:35:04   27.7601  -82.6328
02/18/17  10:35:09   27.7601  -82.6328
02/18/17  13:35:07   27.7601  -82.6328
02/18/17  16:35:19   27.7601  -82.6328
02/18/17  19:35:07   27.7601  -82.6328
02/18/17  22:35:01   27.7601  -82.6328
02/19/17  01:34:57   27.7602  -82.6328
02/19/17  04:35:09   27.7601  -82.6328
02/19/17  07:49:07   27.7601  -82.6328
02/19/17  10:35:12   27.7601  -82.6328
02/19/17  13:35:01   27.7601  -82.6328
02/19/17  16:35:34   27.7599  -82.6332
02/19/17  19:42:56   27.7601  -82.6328
02/19/17  22:35:34   27.7601  -82.6328
02/20/17  01:35:27   27.7601  -82.6328
02/20/17  04:35:17   27.7601  -82.6328
02/20/17  07:35:00   27.7601  -82.6328
02/20/17  10:35:06   27.7601  -82.6328
02/20/17  13:34:59   27.7601  -82.6328
02/20/17  16:35:06   27.7601  -82.6329
02/20/17  19:34:59   27.7602  -82.6328
02/20/17  22:35:24   27.7601  -82.6328
02/21/17  01:35:15   27.7601  -82.6328
02/21/17  04:35:11   27.7601  -82.6328
02/21/17  07:35:01   27.7601  -82.6328
02/21/17  10:34:55   27.7601  -82.6328
02/21/17  13:34:58   27.7602  -82.6328
02/21/17  16:35:09   27.7600  -82.6328
02/21/17  19:34:58   27.7600  -82.6327
02/21/17  22:35:33   27.7601  -82.6329
02/22/17  01:34:58   27.7601  -82.6328
02/22/17  04:35:03   27.7600  -82.6328
02/22/17  07:49:07   27.7601  -82.6328
02/22/17  10:35:07   27.7602  -82.6328
02/22/17  13:35:06   27.7601  -82.6329
02/22/17  16:35:02   27.7601  -82.6328
02/22/17  19:43:07   27.7601  -82.6328
02/22/17  22:35:26   27.7602  -82.6328
02/23/17  01:35:07   27.7601  -82.6328
02/23/17  04:35:19   27.7601  -82.6328
02/23/17  07:34:59   27.7601  -82.6328
02/23/17  10:35:08   27.7602  -82.6328
02/23/17  13:34:58   27.7602  -82.6328
02/23/17  16:34:57   27.7601  -82.6328
02/23/17  19:34:57   27.7602  -82.6328
02/23/17  22:35:32   27.7601  -82.6328
02/24/17  01:34:55   27.7601  -82.6328
02/24/17  04:35:27   27.7601  -82.6328
02/24/17  07:35:26   27.7601  -82.6328
02/24/17  10:35:01   27.7602  -82.6328
02/24/17  13:35:07   27.7602  -82.6328
02/24/17  16:35:10   27.7601  -82.6328
02/24/17  19:35:25   27.7601  -82.6328
02/24/17  22:35:34   27.7600  -82.6328
02/25/17  01:34:58   27.7600  -82.6328
02/25/17  04:35:15   27.7601  -82.6328
02/25/17  07:42:54   27.7601  -82.6328
02/25/17  10:35:23   27.7601  -82.6327
02/25/17  13:35:10   27.7602  -82.6328
02/25/17  16:49:07   27.7602  -82.6328
02/25/17  19:35:03   27.7602  -82.6328
02/25/17  22:35:08   27.7601  -82.6328
02/26/17  01:34:58   27.7601  -82.6328
02/26/17  04:42:46   27.7601  -82.6328
02/26/17  07:42:56   27.7601  -82.6328
02/26/17  10:35:10   27.7601  -82.6328
02/26/17  13:35:25   27.7601  -82.6328
02/26/17  16:35:42   27.7601  -82.6328
02/26/17  19:35:26   27.7601  -82.6328
02/26/17  22:35:33   27.7601  -82.6328
02/27/17  01:35:01   27.7601  -82.6328
02/27/17  04:35:26   27.7601  -82.6328
02/27/17  07:35:06   27.7601  -82.6328
02/27/17  10:34:59   27.7601  -82.6328
02/27/17  13:35:26   27.7601  -82.6328
02/27/17  16:35:06   27.7601  -82.6329
02/27/17  19:35:01   27.7601  -82.6328
02/27/17  22:35:34   27.7600  -82.6328
02/28/17  01:35:03   27.7601  -82.6328
02/28/17  04:35:08   27.7601  -82.6328
02/28/17  07:42:35   27.7601  -82.6328
02/28/17  10:35:10   27.7601  -82.6328
02/28/17  13:35:20   27.7601  -82.6328
02/28/17  16:42:50   27.7601  -82.6329
02/28/17  19:35:09   27.7601  -82.6328
02/28/17  22:35:06   27.7601  -82.6328
03/01/17  01:35:01   27.7601  -82.6328
03/01/17  04:43:39   27.7601  -82.6328
03/01/17  07:43:05   27.7601  -82.6327
03/01/17  10:42:31   27.7601  -82.6328
03/01/17  13:35:25   27.7601  -82.6328
03/01/17  16:35:07   27.7601  -82.6328
03/01/17  19:35:00   27.7601  -82.6328
03/01/17  22:35:33   27.7601  -82.6328
03/02/17  01:35:12   27.7601  -82.6328
03/02/17  04:35:01   27.7601  -82.6327
03/02/17  07:35:03   27.7600  -82.6327
03/02/17  10:35:02   27.7601  -82.6328
03/02/17  13:35:10   27.7600  -82.6328
03/02/17  16:35:07   27.7601  -82.6329
03/02/17  19:35:04   27.7601  -82.6329
03/02/17  22:35:10   27.7601  -82.6330
03/03/17  01:35:06   27.7601  -82.6329
03/03/17  04:35:18   27.7601  -82.6328
03/03/17  07:43:02   27.7601  -82.6329
03/03/17  10:35:10   27.7602  -82.6329
03/03/17  13:42:35   27.7602  -82.6329
03/03/17  16:35:01   27.7601  -82.6329
03/03/17  19:35:06   27.7602  -82.6328
03/03/17  22:35:34   27.7601  -82.6328
03/04/17  01:35:07   27.7601  -82.6328
03/04/17  04:43:33   27.7601  -82.6328
03/04/17  07:49:14   27.7601  -82.6328
03/04/17  10:35:02   27.7601  -82.6328
03/04/17  13:34:58   27.7601  -82.6328
03/04/17  16:42:28   27.7601  -82.6329
03/04/17  19:34:58   27.7602  -82.6327
03/04/17  22:35:07   27.7600  -82.6328
03/05/17  01:34:57   27.7601  -82.6328
03/05/17  04:35:33   27.7601  -82.6328
03/05/17  07:42:47   27.7601  -82.6328
03/05/17  10:34:58   27.7601  -82.6328
03/05/17  13:35:16   27.7601  -82.6328
03/05/17  16:42:37   27.7601  -82.6328
03/05/17  19:35:11   27.7601  -82.6328
03/05/17  22:35:01   27.7601  -82.6328
03/06/17  01:42:30   27.7601  -82.6328
03/06/17  04:35:34   27.7601  -82.6328
03/06/17  07:42:37   27.7601  -82.6328
03/06/17  10:35:00   27.7601  -82.6328
03/06/17  13:42:38   27.7601  -82.6328
03/06/17  16:35:00   27.7601  -82.6328
03/06/17  19:35:07   27.7602  -82.6328
03/06/17  22:35:25   27.7601  -82.6328
03/07/17  01:35:15   27.7601  -82.6329
03/07/17  04:43:23   27.7601  -82.6328
03/07/17  07:35:51   27.7601  -82.6328
03/07/17  10:35:10   27.7601  -82.6328
03/07/17  13:35:15   27.7601  -82.6328
03/07/17  16:35:31   27.7601  -82.6328
03/07/17  19:35:17   27.7601  -82.6328
03/07/17  22:35:06   27.7601  -82.6328
03/08/17  01:35:06   27.7601  -82.6328
03/08/17  04:35:03   27.7601  -82.6328
03/08/17  07:35:05   27.7602  -82.6328
03/08/17  10:35:10   27.7601  -82.6328
03/08/17  13:35:05   27.7601  -82.6328
03/08/17  16:35:26   27.7601  -82.6328
03/08/17  19:35:11   27.7600  -82.6329
03/08/17  22:35:01   27.7601  -82.6329
03/09/17  01:43:15   27.7601  -82.6328
03/09/17  04:43:30   27.7601  -82.6328
03/09/17  07:34:57   27.7601  -82.6328
03/09/17  10:35:18   27.7601  -82.6328
03/09/17  13:35:08   27.7600  -82.6328
03/09/17  16:35:04   27.7601  -82.6327
03/09/17  19:35:09   27.7602  -82.6329
03/09/17  22:35:15   27.7601  -82.6328
03/10/17  01:34:58   27.7601  -82.6328
03/10/17  04:43:04   27.7601  -82.6328
03/10/17  07:35:03   27.7601  -82.6328
03/10/17  10:35:15   27.7601  -82.6328
03/10/17  13:35:10   27.7601  -82.6328
03/10/17  16:35:17   27.7601  -82.6328
03/10/17  19:35:09   27.7601  -82.6328
03/10/17  22:35:08   27.7601  -82.6328
03/11/17  01:35:01   27.7601  -82.6328
03/11/17  04:35:24   27.7601  -82.6328
03/11/17  07:35:16   27.7601  -82.6328
03/11/17  10:35:25   27.7601  -82.6328
03/11/17  13:34:56   27.7601  -82.6328
03/11/17  16:35:12   27.7601  -82.6328
03/11/17  19:35:16   27.7601  -82.6329
03/11/17  22:35:26   27.7601  -82.6328
03/12/17  01:42:59   27.7601  -82.6329
03/12/17  04:43:02   27.7601  -82.6328
03/12/17  07:34:53   27.7602  -82.6327
03/12/17  10:35:01   27.7601  -82.6328
03/12/17  13:34:53   27.7600  -82.6328
03/12/17  16:35:18   27.7601  -82.6328
03/12/17  19:35:12   27.7601  -82.6329
03/12/17  22:35:36   27.7601  -82.6328
03/13/17  01:34:58   27.7601  -82.6328
03/13/17  04:42:30   27.7601  -82.6328
03/13/17  07:35:34   27.7602  -82.6328
03/13/17  10:35:16   27.7601  -82.6328
03/13/17  13:35:08   27.7601  -82.6328
03/13/17  16:35:07   27.7601  -82.6328
03/13/17  19:35:33   27.7601  -82.6328
03/13/17  22:35:10   27.7601  -82.6328
03/14/17  01:35:07   27.7602  -82.6329
03/14/17  04:34:58   27.7600  -82.6328
03/14/17  07:35:10   27.7602  -82.6327
03/14/17  10:35:25   27.7601  -82.6328
03/14/17  13:35:00   27.7601  -82.6328
03/14/17  16:35:02   27.7601  -82.6328
03/14/17  19:35:32   27.7601  -82.6328
03/14/17  22:35:01   27.7601  -82.6328
03/15/17  01:35:00   27.7602  -82.6328
03/15/17  04:35:25   27.7601  -82.6328
03/15/17  07:35:13   27.7601  -82.6327
03/15/17  10:35:32   27.7601  -82.6328
03/15/17  13:35:09   27.7600  -82.6328
03/15/17  16:35:13   27.7601  -82.6328
03/15/17  19:35:06   27.7601  -82.6328
03/15/17  22:35:08   27.7601  -82.6328
03/16/17  01:35:04   27.7601  -82.6328
03/16/17  04:42:31   27.7601  -82.6328
03/16/17  07:35:24   27.7601  -82.6328
03/16/17  10:35:18   27.7601  -82.6328
03/16/17  13:34:58   27.7600  -82.6327
03/16/17  16:35:06   27.7601  -82.6328
03/16/17  19:35:09   27.7599  -82.6327
03/16/17  22:35:03   27.7601  -82.6328
03/17/17  01:35:03   27.7601  -82.6328
03/17/17  04:35:34   27.7601  -82.6328
03/17/17  07:35:10   27.7601  -82.6328
03/17/17  10:35:18   27.7601  -82.6328
03/17/17  13:35:16   27.7601  -82.6328
03/17/17  16:35:00   27.7601  -82.6328
03/17/17  19:35:09   27.7601  -82.6328
03/17/17  22:35:00   27.7601  -82.6328
03/18/17  01:34:55   27.7601  -82.6328
03/18/17  04:35:03   27.7601  -82.6328
03/18/17  07:35:09   27.7601  -82.6328
03/18/17  10:35:11   27.7601  -82.6328
03/18/17  13:34:58   27.7601  -82.6328
03/18/17  16:35:25   27.7602  -82.6328
03/18/17  19:35:11   27.7601  -82.6328
03/18/17  22:35:18   27.7600  -82.6327
03/19/17  01:35:03   27.7601  -82.6329
03/19/17  04:43:05   27.7601  -82.6328
03/19/17  07:35:40   27.7601  -82.6327
03/19/17  10:35:16   27.7601  -82.6328
03/19/17  13:35:34   27.7601  -82.6328
03/19/17  16:42:49   27.7601  -82.6328
03/19/17  19:35:09   27.7601  -82.6328
03/19/17  22:35:02   27.7601  -82.6328
03/20/17  01:35:07   27.7601  -82.6328
03/20/17  04:35:18   27.7601  -82.6328
03/20/17  07:35:00   27.7601  -82.6328
03/20/17  10:35:26   27.7601  -82.6327
03/20/17  13:35:03   27.7601  -82.6328
03/20/17  16:35:11   27.7601  -82.6328
03/20/17  19:35:00   27.7601  -82.6328
03/20/17  22:35:07   27.7600  -82.6328
03/21/17  01:35:04   27.7601  -82.6328
03/21/17  04:35:34   27.7601  -82.6328
03/21/17  07:34:57   27.7601  -82.6328
03/21/17  10:35:25   27.7601  -82.6328
03/21/17  13:34:59   27.7601  -82.6328
03/21/17  16:42:39   27.7601  -82.6328
03/21/17  19:35:26   27.7601  -82.6328
03/21/17  22:35:06   27.7600  -82.6326
03/22/17  01:35:07   27.7601  -82.6328
03/22/17  04:43:32   27.7601  -82.6328
03/22/17  07:35:03   27.7601  -82.6328
03/22/17  10:35:25   27.7601  -82.6328
03/22/17  13:34:54   27.7601  -82.6328
03/22/17  16:35:12   27.7601  -82.6328
03/22/17  19:35:26   27.7601  -82.6328
03/22/17  22:35:10   27.7601  -82.6328
03/23/17  01:34:59   27.7601  -82.6328
03/23/17  04:35:26   27.7599  -82.6328
03/23/17  07:35:06   27.7601  -82.6328
03/23/17  10:35:26   27.7601  -82.6328
03/23/17  13:35:08   27.7600  -82.6328
03/23/17  16:49:12   27.7601  -82.6328
03/23/17  19:35:03   27.7601  -82.6328
03/23/17  22:35:25   27.7600  -82.6328
03/24/17  01:35:07   27.7601  -82.6328
03/24/17  04:35:34   27.7601  -82.6328
03/24/17  07:34:55   27.7601  -82.6328
03/24/17  10:35:33   27.7601  -82.6328
03/24/17  13:34:54   27.7601  -82.6328
03/24/17  16:35:10   27.7601  -82.6328
03/24/17  19:35:11   27.7601  -82.6328
03/24/17  22:35:18   27.7601  -82.6328
03/25/17  01:34:54   27.7601  -82.6328
03/25/17  04:35:51   27.7602  -82.6328
03/25/17  07:42:35   27.7601  -82.6327
03/25/17  10:35:06   27.7601  -82.6328
03/25/17  13:35:07   27.7601  -82.6328
03/25/17  16:35:10   27.7601  -82.6328
03/25/17  19:35:00   27.7601  -82.6328
03/25/17  22:34:58   27.7601  -82.6328
03/26/17  01:42:59   27.7601  -82.6328
03/26/17  04:34:59   27.7600  -82.6328
03/26/17  07:34:57   27.7601  -82.6328
03/26/17  10:35:00   27.7601  -82.6328
03/26/17  13:42:24   27.7601  -82.6328
03/26/17  16:35:08   27.7601  -82.6328
03/26/17  19:42:37   27.7601  -82.6328
03/26/17  22:35:10   27.7601  -82.6328
03/27/17  01:42:44   27.7601  -82.6329
03/27/17  04:35:16   27.7601  -82.6328
03/27/17  07:35:01   27.7601  -82.6328
03/27/17  10:34:59   27.7601  -82.6328
03/27/17  13:35:01   27.7601  -82.6328
03/27/17  16:42:30   27.7601  -82.6328
03/27/17  19:35:07   27.7601  -82.6328
03/27/17  22:35:08   27.7601  -82.6328
03/28/17  01:35:33   27.7601  -82.6328
03/28/17  04:35:08   27.7601  -82.6328
03/28/17  07:35:33   27.7601  -82.6328
03/28/17  10:34:54   27.7601  -82.6328
03/28/17  13:35:06   27.7601  -82.6328
