Navigation
DISCLAIMER:
The nowcast/forecast system and other analyses/data are research
products under development. No warranty is made, expressed or implied,
regarding accuracy, or regarding the suitability for any particular application. All rights reserved University of South Florida, Ocean Circulation Lab.
Copyright University of South Florida 2010
WFCOM Model Regions
Tampa Bay and Charlotte Harbor Regions
Hindcast
Nowcast
24 hr Forecast
48 hr Forecast
Months shaded in blue have dates available. Click on month.
2024 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2023 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2020 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Months shaded in blue have dates available. Click on month.
WFCOM application: Coastal sea level response to Hurricane Ian New!
Charlotte Harbor Region
Hindcast
Nowcast
24 hr Forecast
48 hr Forecast
Months shaded in blue have dates available. Click on month.
2024 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2023 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2020 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Months shaded in blue have dates available. Click on month.
Charlotte Harbor Region (Zoomed)
Hindcast
Nowcast
24 hr Forecast
48 hr Forecast
Months shaded in blue have dates available. Click on month.
2024 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2023 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2020 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Months shaded in blue have dates available. Click on month.
Hernando County Coastal Regions
Hindcast
Nowcast
24 hr Forecast
48 hr Forecast
Months shaded in blue have dates available. Click on month.
2024 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2023 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2020 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Months shaded in blue have dates available. Click on month.
Florida Bay Region
Hindcast
Nowcast
24 hr Forecast
48 hr Forecast
Months shaded in blue have dates available. Click on month.
2024 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2023 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2020 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Months shaded in blue have dates available. Click on month.
West Florida Shelf Domain
Hindcast
Nowcast
24 hr Forecast
48 hr Forecast
Months shaded in blue have dates available. Click on month.
2024 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2023 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2020 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Months shaded in blue have dates available. Click on month.
WFCOM Forecasted Trajectories (daily)
2024 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2023 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2020 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Months shaded in blue have dates available. Click on month.