Table 1. Comparison of observed and computed tidal elevation at reference sites.

Station
Amplitude H
           (m´ 10-2)
D H
Phase f
               (° G)
Df
M2 observed modeled observed modeled
Southpass 1.73 2.44 -0.71 116.65 123.75 -7.10
Waveland 2.78 4.05 -1.27 207.75 204.01 3.74
Pensacola 2.26 2.51 -0.25 171.48 165.59 5.89
Panama 2.74 3.01 -0.27 139.93 133.64 6.29
Apalachicola 11.64 13.37 -1.73 255.78 253.64 2.14
Cedar Key 37.31 39.78 -2.47 186.50 186.02 0.48
St. Pete 17.20 17.77 -0.57 198.10 200.66 -2.56
Naples 26.40 25.54 0.86 143.36 144.18 -0.82
Ket West 18.60 17.51 1.09 66.90 67.17 -0.27
RMS 1.03 4.09

S2 observed modeled observed modeled
Southpass 1.06 1.02 0.04 108.40 110.92 -2.52
Waveland 2.24 2.31 -0.07 225.67 220.81 4.86
Pensacola 0.97 1.00 -0.03 159.36 156.96 2.40
Panama 1.20 1.17 0.03 142.23 135.20 7.03
Apalachicola 3.53 3.95 -0.42 278.28 278.52 -0.24
Cedar Key 10.79 11.57 -0.78 226.94 231.22 -4.28
St. Pete 5.40 6.28 -0.88 216.10 222.86 -6.76
Naples 8.89 7.89 1.00 164.15 167.12 -2.97
Key West 5.20 4.12 1.08 88.24 86.07 2.17
RMS 0.64 4.25

O1 observed modeled observed modeled
Southpass 13.83 11.50 2.33 8.56 9.57 -1.01
Waveland 15.85 15.63 0.22 48.62 47.25 1.37
Pensacola 13.49 13.58 -0.09 42.80 39.73 3.07
Panama 13.65 12.75 0.90 27.60 21.20 6.40
Apalachicola 11.46 12.27 -0.81 45.70 44.35 1.35
Cedar Key 17.65 17.18 0.47 30.89 31.51 -0.62
St. Pete 15.50 15.76 -0.26 38.70 41.57 -2.87
Naples 13.67 16.35 -2.38 3.07 13.20 -10.13
Key West 9.40 9.97 -0.57 -7.80 -5.35 -2.45
RMS 1.11 4.38

K1 observed modeled observed modeled
Southpass 14.01 13.38 0.63 17.63 25.82 -8.19
Waveland 15.93 16.53 -0.42 62.84 60.76 2.08
Pensacola 13.63 13.72 -0.09 51.85 48.40 3.45
Panama 13.99 13.64 0.35 36.25 27.11 9.14
Apalachicola 12.70 13.35 -0.65 51.60 48.24 3.36
Cedar Key 21.86 19.98 1.88 45.15 39.04 6.11
St. Pete 16.60 16.46 0.14 50.50 51.67 -1.17
Naples 15.24 14.95 0.29 8.93 17.31 -8.38
Key West 9.02 8.88 0.14 -3.90 -6.62 2.72
RMS 0.73 5.72