Navigation
DISCLAIMER:
The nowcast/forecast system and other analyses/data are research
products under development. No warranty is made, expressed or implied,
regarding accuracy, or regarding the suitability for any particular application. All rights reserved University of South Florida, Ocean Circulation Lab.
Copyright University of South Florida 2010
CAR7 UP (USF) | |
---|---|
Mooring Type | Sub-Surface Buoy with ADCP |
Latitude | 10°30.22'N |
Longitude | 64°38.93'W |
Deployment Start Time | 1200 May 20th, 2004 |
Deployment End Time | 0600 November 11th, 2004 |
Hours of Data Collected | 4195 |
Water Depth | 1384 m |
Deployment Status | Deployment Complete |
Deployment Comments | None |
Data Collected | |
ADCP Velocity measurements | X |
ADCP Temperature | X |
Seabird Temperature | X |
Seabird Salinity | X |
CAR7 DOWN (USF) | |
---|---|
Mooring Type | Sub-Surface Buoy with ADCP |
Latitude | 10°30.22'N |
Longitude | 64°38.93'W |
Deployment Start Time | 1200 May 20th, 2004 |
Deployment End Time | 2200 May 12th, 2005 |
Hours of Data Collected | 8579 |
Water Depth | 1384 m |
Deployment Status | Deployment Complete |
Deployment Comments | None |
Data Collected | |
ADCP Velocity measurements | X |
ADCP Temperature | X |
Seabird Temperature | X |
Seabird Salinity | X |