Navigation
DISCLAIMER:
The nowcast/forecast system and other analyses/data are research
products under development. No warranty is made, expressed or implied,
regarding accuracy, or regarding the suitability for any particular application. All rights reserved University of South Florida, Ocean Circulation Lab.
Copyright University of South Florida 2010
FVCOM - Big Bend Regions
Big Bend Region Upper Water Column
2024 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2023 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2020 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2014 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Months shaded in blue have dates available. Click on month.
Big Bend Region Lower Water Column
2024 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2023 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2022 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2021 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2020 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2019 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2018 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2017 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2016 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2015 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
2014 | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
Months shaded in blue have dates available. Click on month.